| Management number | 218585445 | Release Date | 2026/05/03 | List Price | $27.20 | Model Number | 218585445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Shape | Rectangular |
| Voltage | 110 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Room Type | Patio |
| Brand Name | PARTPHONER |
| Brightness | 600 Lumen |
| Efficiency | Highly Efficient |
| Model Name | PAPO034AB1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.34 Kilograms |
| Light Color | Warm |
| Shade Color | Clear Water Seeded |
| Switch Type | Dusk to Dawn |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | PARTPHONER |
| Model Number | PAPO034AB1 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Pole Mount, Pier Mount |
| Warranty Type | Extended |
| Control Method | App |
| Item Type Name | outdoor-post-lights |
| Shade Material | Glass |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Pole Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 600 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | APO034AB1 |
| Item Dimensions L x W x H | 6.5"L x 6.5"W x 18.3"H |
| Specific Uses For Product | Garden |
| Recommended Uses For Product | Pole, Pillar |
| Other Special Features of the Product | Dusk to Dawn |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form