| Management number | 227369409 | Release Date | 2026/05/09 | List Price | $17.20 | Model Number | 227369409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F6CRZL6F |
|---|---|
| Color | Black, Light Gray, Army Green |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | JULGIRL |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Classic |
| Unit Count | 3 Count |
| Fabric Type | 80% polyester,15% viscose,5% spandex |
| Material Type | Polyester |
| Occasion Type | climb mountains, golf, running, sports, yoga |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Cropped pants |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form