| Management number | 228070281 | Release Date | 2026/05/14 | List Price | $48.40 | Model Number | 228070281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 634730750173 |
|---|---|
| ASIN | B08DHC3YDN |
| Color | D) Pack of 5,000 (Clear) |
| Shape | Round |
| Capacity | 2 ounces |
| Brand Name | Supplement and Supply |
| Model Name | FBM65X100-5,000 |
| Bottle Type | Disposable |
| Reusability | Reusable |
| Finish Types | Clear |
| Manufacturer | Supplement and Supply |
| Model Number | FBM65X100-5,000 |
| Material Type | Plastic |
| Number of Items | 5000 |
| Additional Features | Non-Slip |
| Included Components | Shrink Bands |
| Age Range Description | Adult |
| Item Dimensions W x H | 2.56"W x 3.94"H |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form