| Management number | 219804735 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 219804735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ADAX |
|---|---|
| Color | Black/Black |
| Theme | Arch Support, All Day Foot Care, FASHION SIESTA STYLE |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Contoured |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Bt-w-bkbk-9.5 |
| Strap Type | slip_on |
| Style Name | Casual Slippers |
| Unit Count | 1.00 Count |
| Closure Type | Pull-On |
| Style Number | BT-W-BKBK-9.5 |
| Occasion Type | All |
| Sole Material | Rubber |
| Outer Material | Canvas |
| Insole Material | Fabric, Suede |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Arch Support, Lightweight, Slip Resistant |
| Insole Cushioning | Velvet and Fuzzy Fabric |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Tight |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BT-W-BKBK-9.5 |
| Specific Uses For Product | casual_wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form