| Management number | 226380492 | Release Date | 2026/05/09 | List Price | $420.00 | Model Number | 226380492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GWZN8NCT |
|---|---|
| Size | Standard |
| Color | Black Γ 2 |
| Theme | Sport |
| Wattage | 1500 watts |
| Bike Type | Electric Bike |
| Brand Name | ADISTAR |
| Model Name | OS01 |
| Model Year | 2026 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Wheel Size | 16 Inches |
| Brake Style | Disc |
| Item Weight | 34 Kilograms |
| Skill Level | Beginner |
| Wheel Width | 3 Inches |
| Manufacturer | Shenzhen Gistar CHIRREY Technology Co., Ltd |
| Model Number | OS01 |
| Power Source | Electric motor |
| Seat Material | Leather |
| Warranty Type | Limited |
| Wheel Material | Rubber |
| Fender Material | Plastic |
| Suspension Type | Dual |
| Number Of Speeds | 1 |
| Additional Features | Digital Display, Dual Disc Brake, Dual Suspension, Multi-Speed, Taillight |
| Frame Material Type | Carbon Steel |
| Included Components | Battery, Charger, Mudguard, Tool Kit, User Manual |
| Is Assembly Required | Yes |
| Warranty Description | 12-month free warranty |
| Age Range Description | Adult |
| Intended Riding Terrain | Mountain Terrain, Unpaved Trails |
| Specific Uses For Product | Dirt Biking, Gravel, Road, Snow, Trail |
| Maximum Weight Recommendation | 120 Kilograms |
| Lithium Battery Energy Content | 748 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form