| Management number | 221081829 | Release Date | 2026/05/03 | List Price | $12.06 | Model Number | 221081829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% soy candles
| Size | 16 Ounce |
|---|---|
| Color | Sunday Brunch |
| Shape | Round |
| Seasons | All Season |
| Brand Name | Aira |
| Model Name | Aira |
| Scent Name | Blueberry |
| Unit Count | 1.0 Count |
| Candle Type | Container Candle |
| Manufacturer | Aira |
| Model Number | 1 |
| Material Type | Soy Wax |
| Product Style | Traditional |
| Wick Quantity | 1 |
| Container Type | Jar |
| Item Type Name | Candle |
| Packaging Type | Jar |
| Number of Items | 1 |
| Target Audience | Adults |
| Has Crackle Wick | No |
| Container Material | Glass |
| Additional Features | Long Burning, Smokeless |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Paraffin free |
| Item Dimensions W x H | 4"W x 6"H |
| Batteries are Included | No |
| Manufacturer Part Number | 1 |
| Specific Uses For Product | Home Fragrance |
| Manufacturer Warranty Description | None. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form