| Management number | 216827453 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216827453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 095897001421 |
|---|---|
| Flavor | Green Tea with Ginseng Tea Bags 25 - Pack 3 |
| Item Form | Teabags |
| Specialty | Herbal, Natural, Organic |
| Brand Name | Angel Brand |
| Unit Count | 25.0 Count |
| Tea Variety | Green |
| Manufacturer | Angel Brand |
| Container Type | Bag |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Product Benefits | Increase Energy, Immunity Support |
| Special Ingredients | Ginger, Lemongrass, Orange Peel, Cardamom, Hibiscus, Safflower, Turmeric, Honey, Rose Hip, Lemon Peel |
| Allergen Information | Gluten Free |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form