| Management number | 231358402 | Release Date | 2026/06/18 | List Price | $42.00 | Model Number | 231358402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 086702736089 |
|---|---|
| ASIN | B0CRJN28TN |
| Bands | 2 |
| Shape | Rectangular |
| Theme | Fashionable |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Sunray |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 8.5 Millimeters |
| Brand Name | Anne Klein |
| Clasp Type | Jewelry Clasp |
| Dial Color | Silver |
| Face Style | Facetted Mineral Crystal Lens |
| Model Name | 10/4899GTST |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | 10/4899GTST |
| Band Length | 7 Inches |
| Item Weight | 0.26 Kilograms |
| Closure Type | Jewelry Clasp |
| Manufacturer | Anne Klein |
| Model Number | 086702736089 |
| Power Source | Battery Powered |
| Case Diameter | 16.5 Millimeters |
| Series Number | 104899 |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | High-quality materials and design |
| Included Components | Belt Clip |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10/4899GTST |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form