| Management number | 219094025 | Release Date | 2026/05/03 | List Price | $10.64 | Model Number | 219094025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black,navy Blue(2 Pcs) |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | ASIMOON |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 31.49 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 100 Grams |
| Material Type | Polyester |
| Occasion Type | Casual, Running, Yoga |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form