| Management number | 220180380 | Release Date | 2026/05/03 | List Price | $17.99 | Model Number | 220180380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bandolino Pannie mary jane espadrille's offer a unique twist to a classic silhoutte. They feature a single strap with an adjustable buckle closure, woven espadrille outsole and classic round toe.
| UPC | 198095531629 |
|---|---|
| Brand | Bandolino |
| Color | Black 001 |
| Theme | casual style, dance, spring/summer fashion |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Espadrilles |
| Toe Style | Almond Toe, Closed Toe |
| Model Name | Pannie |
| Sport Type | Dance |
| Strap Type | Buckle |
| Style Name | Pannie |
| Item Weight | 1 Pounds |
| Closure Type | Buckle |
| Manufacturer | Bandolino |
| Style Number | bnPANNIE2 |
| Occasion Type | New Year |
| Sole Material | Synthetic Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Linen |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Linen |
| Shoe Height Map | Low Top |
| Stitching Style | Flat Fell Seam |
| Special Features | Cushioned |
| Insole Cushioning | [SOFT] |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Embellishment Feature | buckle |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | bnPANNIE2 |
| Specific Uses For Product | Dance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form