| Management number | 230306312 | Release Date | 2026/06/18 | List Price | $600.00 | Model Number | 230306312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><b>BenQ PhotoVue Monitors</b></p>
BenQ PhotoVue SW272U 27" Class 4K UHD LED Monitor, 16:9| Screen size | 27 in |
|---|---|
| Resolution | 3840 x 2160 |
| Refresh rate | 100 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 8 ms |
| Features | Wall-Mountable, Tiltable |
| Brightness | 400 Nits |
| Contrast ratio | 1000:1 |
| Inputs/Outputs | Inputs - USB, USB Type-C & Outputs - HDMI,DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | BenQ |
| Color | Black & White |
| Power type | Corded Electric |
| Accessories | BenQ SW272U 27" 16:9 4K UHD Adobe RGB PhotoVue Photographer IPS LED HDR Monitor<br>Wireless Hotkey Puck G3<br>Power Cable<br>mDP to DP Cable<br>HDMI (v2.0) Cable<br>USB 3.0 Cable<br>USB C Cable<br>Calibration Report<br>Shading Hood (Landscape and Portrait)<br>User Manual<br>BenQ 3 Year Limited Warranty |
| Model | SW272U |
| Horizontal viewing angle | 178°, 178 degrees |
| Vertical viewing angle | 178°, 178 degrees |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Input/output direction | Bi-Directional |
| Has written warranty | No |
| Assembled product dimensions (l x w x h) | 29.00 x 19.50 x 16.50 Inches |
| Assembled product weight | 42.4 lb |
| Height (with stand) | 17.78 in |
| Height (without stand) | 14.8" |
| Depth (with stand) | 10.79" |
| Depth (without stand) | 3.3" |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form