| Management number | 229667682 | Release Date | 2026/05/31 | List Price | $75.60 | Model Number | 229667682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone Ecopia EP422 Plus is engineered to be more fuel efficient to get more miles per tank. It offers a 70,000 mile treadwear limited warranty. Designed for sedans and minivans, it provides dependable all-season performance, confident handling and a comfortable ride. Based on rolling resistance in lab testing comparing Ecopia EP422 Plus (215/60R16 95T) to Firestone FR710 (P215/60R16 94T) when new (excludes original equipment tires). Actual results may vary based on proper tire maintenance, vehicle, driving style and road conditions. Certain limitations and restrictions apply. Ask a Bridgestone retailer for details.
| Ply | SL |
|---|---|
| UPC | 092971221829 |
| ASIN | B00WOA63MI |
| Size | 175/65R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 5 Inches |
| Brand Name | Bridgestone |
| Load Index | 84.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 16.59 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Bridgestone |
| Model Number | 6614 |
| Speed Rating | H |
| Load Capacity | 1102 Pounds |
| Section Width | 175 Millimeters |
| Tire Diameter | 24 |
| Item Type Name | All-Season Touring |
| Item Dimensions | 23.98 x 6.97 x 23.98 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 6614 |
| Manufacturer Warranty Description | 70,000 Miles |
| Global Trade Identification Number | 00092971221829 |
| Vehicle Tire ISO Metric Size Description | 175/65R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form