| Management number | 223244550 | Release Date | 2026/05/09 | List Price | $16.97 | Model Number | 223244550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 088395017155 |
|---|---|
| ASIN | B081VWWGCZ |
| Flavor | Lemon |
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 130 Count |
| Dosage Form | Capsule |
| Manufacturer | Carlson |
| Model Number | 1715 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Softening |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | omega-3 |
| Manufacturer Part Number | 1715 |
| Total Servings Per Container | 65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form