| Management number | 226794435 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 226794435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889004985519 |
|---|---|
| ASIN | B0FHSP6K19 |
| Brand | Clarks |
| Color | Black Textile |
| Pattern | No Pattern |
| Seasons | Spring/Summer |
| Arch Type | neutral |
| Heel Type | Wedge Heel |
| Shoe Type | Flats |
| Toe Style | Open Toe |
| Model Name | Drift Carmen |
| Strap Type | Thong |
| Style Name | Drift Carmen |
| Unit Count | 1.0 Count |
| Item Weight | 10.58 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26187004 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Flip-Flop |
| Outer Material | Canvas |
| Insole Material | Foam |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Platform Height | 45 Millimeters |
| Cushioning Level | Moderate |
| Special Features | Shock Resistant |
| Insole Cushioning | Foam |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26187004 |
| Specific Uses For Product | Casual, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form