| Management number | 210367526 | Release Date | 2026/04/02 | List Price | $15.00 | Model Number | 210367526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for comfort over long stretches sitting in the boat or standing on the water's edge, these rugged shorts are crafted from a durable mid-weight fabric with built-in sun protection and an easy-fitting back elastic waistband.
| UPC | 887253412350 |
|---|---|
| Color | Stone |
| Pattern | Solid |
| Fit Type | medium-regular |
| character | sports |
| Brand Name | Columbia |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Pfg Brewha II Short |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Columbia |
| Style Number | 153607 |
| Inseam Length | 7 Inches |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Front Pleat Type | flat front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FM4012-022 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00887253412350 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form