| Management number | 220285944 | Release Date | 2026/05/03 | List Price | $13.54 | Model Number | 220285944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 843461120067 |
|---|---|
| Size | 6.5" H x 3.5" L x 3.5" W |
| Color | Blue, Gray, Green, Mint |
| Shape | Round |
| Theme | Beverages |
| Pattern | Solid Color |
| Capacity | 16 Fluid Ounces |
| Brand Name | Copco |
| Unit Count | 1.0 Count |
| Item Weight | 0.47 Pounds |
| Reusability | Reusable |
| Manufacturer | Lifetime Brands Inc. |
| Model Number | 5330770 |
| Material Type | Plastic |
| Product Style | Casual |
| Number of Items | 4 |
| Material Features | Insulated, Leak-free, BPA-free, Dishwasher safe, Portable |
| Included Components | Tumbler |
| Age Range Description | - years |
| Item Dimensions W x H | 3.5"W x 6.5"H |
| Manufacturer Part Number | 5330770 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Hot Drinks |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | Double Wall, Leak Proof, Sliding Lid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form