| Management number | 223704760 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223704760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Refresh yourself any time with Crystal Light: low and no-calorie drink flavors with the classic Crystal Light deliciousness you love. Mix by the bottle or pitcher; just add convenient packets or drink powder to water.
| ASIN | B002VC23DW |
|---|---|
| Flavor | Peach |
| Protein | 0 Grams |
| Diet Type | Kosher |
| Item Form | Powder |
| Specialty | Gluten-free,Sugar-free |
| Brand Name | Crystal Light |
| Unit Count | 10.8 Ounce |
| Item Volume | 70976.4 Milliliters |
| Item Weight | 2.7 Ounces |
| Part Number | 4300000797 |
| Tea Variety | Green |
| Manufacturer | Sun Maid |
| Model Number | 10043000007973 |
| Container Type | Packet |
| Item Type Name | Crystal Light On the Go Single Serve Sugar-Free Peach Tea Mix, 2.7 oz. Packets (120 Count, 4 Packs of 30) |
| Each Unit Count | 2.7 |
| Number of Items | 4 |
| Included Components | Crystal Light On the Go Single Serve Sugar-Free Peach Tea Mix, 2.7 oz. Packets (120 Count, 4 Packs of 30) |
| Item Package Weight | 0.58 Kilograms |
| Special Ingredients | aspartame, sugar-free, gluten-free |
| Warranty Description | Warranty |
| Age Range Description | All |
| Sweetness Description | Not sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00043000023419, 10043000007973 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form