| Management number | 231766759 | Release Date | 2026/06/18 | List Price | $7.58 | Model Number | 231766759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249178609 |
|---|---|
| ASIN | B08MWVWZCB |
| Color | Eclipse |
| Style | 1039 |
| Pattern | Eclipse |
| Fit Type | Stretch |
| Material | Plastic |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Darn Tough Vermont |
| Model Name | Run No Show Tab Ultra-lightweight With Cushion |
| Rise Style | No Show |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Count |
| Fabric Type | 48% Nylon 48% Merino Wool 4% Lycra Spandex |
| Item Weight | 1.6 ounces |
| Part Number | 1039_ECLIPSE_L_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 1039 |
| Item Type Name | Outdoors Equipment |
| Shoe Height Map | No Show |
| Included Components | Manufactuered Brand Product |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine wash in cold water on gentle cycle with socks inside-out |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249178609 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form