| Management number | 227488489 | Release Date | 2026/05/09 | List Price | $51.47 | Model Number | 227488489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G2X2ZV68 |
|---|---|
| Color | Orange And White |
| Fit Type | Behind The Ear (bte) |
| Material | Electronic Components, Plastic |
| Brand Name | Generic |
| Model Name | Ric Digital Hearing Aid |
| Item Weight | 0.5 Ounces |
| Part Number | Ric-bte-25h |
| Control Type | Digital |
| Manufacturer | GM |
| Model Number | Ric-bte-16ch |
| Power Source | Battery Powered |
| Noise Control | Environmental Noise Cancellation |
| Product Style | Behind The Ear (bte) |
| Battery Weight | 1 Grams |
| Outer Material | Plastic, Silicone |
| Special Features | 16 Channel Processing, 25-hour Battery Life, 3-mode Smart Noise Reduction, 4-level Volume Control, Digital Display Battery Indicator |
| Audio Sensitivity | 16 Decibels |
| Compatible Devices | Hearing Aid Compatible Devices |
| Battery Description | Built-in Rechargeable Battery With Up To 25 Hours Runtime Per Charge |
| Included Components | Hearing Aid, Charging Case, Usb Charging Cable, User Manual |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Item Dimensions L x W | 1.2"L x 0.5"W |
| Lithium Battery Weight | 0.09 Grams |
| Lithium Battery Voltage | 3.7 Volts |
| Battery Cell Composition | Lithium Polymer |
| Headphone Folding Features | Behind The Ear |
| Recommended Uses For Product | All-day Wear, Background Noise Reduction, Daily Use, Hearing Assistance, Senior Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form