| Management number | 218431354 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218431354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Large |
|---|---|
| Color | Coffee Flower |
| Pattern | Womens Pajama Sets |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Slim |
| Brand Name | Dressmine |
| Model Name | Jyu|889p_cpf_l |
| Neck Style | V-Neck |
| Unit Count | 2 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.45 Kilograms |
| Sleeve Type | Long Sleeve |
| Collar Style | Button Down |
| Manufacturer | Dressmine |
| Special Size | Women |
| Style Number | JYU|889P_CPF_L |
| Material Type | 95% Polyester 5%spandex |
| Product Style | Soft |
| Item Type Name | Pajama Set |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | JYU|889P_CPF_L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form