| Management number | 218470377 | Release Date | 2026/05/03 | List Price | $26.80 | Model Number | 218470377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Halloween |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Team Name | No |
| character | Other |
| Brand Name | Golden Kocoon |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | Hood- 67% Bamboo Viscose, 28% Organic Cotton, 5% Spandex. Liner- 50% Bamboo Lyocell, 40% Silver, 10% Spandex |
| Manufacturer | Golden Kocoon |
| Style Number | GK019 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GK019 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Easter, Bachelorette Party, Mother's Day |
| Global Trade Identification Number | 00197644624201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form