| Management number | 227156111 | Release Date | 2026/05/09 | List Price | $235.60 | Model Number | 227156111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
12inch King Comfort Foam Mattress,Skin‑friendly jacquard fabric with stylish appearance. Premium memory foam fits closely to the body, reduces pressure, and improves overall sleep quality.







| ASIN | B0GG96CDG5 |
|---|---|
| Size | King (U.S. Standard) |
| Color | Blue |
| topstyle | Tight Top |
| Brand Name | EGOHOME |
| Item Depth | 12 inches |
| Model Name | EGOHOME Elysian Comfort Foam Mattress |
| Style Name | 12" Foam |
| Unit Count | 1.0 Count |
| Item Weight | 84 Pounds |
| Manufacturer | EGOHOME |
| Model Number | 12inch |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Foam |
| Cover Material | Polyester |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 3 |
| Product Benefits | Acid Reflux Relief, Back Pain Relief, Hypoallergenic, Improves Sleep, Posture Support |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Durable, Pressure Relief, Temperature Regulating |
| Included Components | 3"Copper Gel AeroFusion Foam, 3"Liquid CoolFlex Foam, 6"Bracesleeper Support Foam |
| Manufacturer Part Number | EH-EL-MF-12K |
| Item Firmness Description | Medium |
| Product Care Instructions | Do not dry, Do not wash, Use mild detergen, no chlorine bleac, spot celan cover |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
| Global Trade Identification Number | 00199581104174 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form