| Management number | 231607858 | Release Date | 2026/06/18 | List Price | $7.60 | Model Number | 231607858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GCZX9WZ2 |
|---|---|
| Size | Large |
| Color | Black |
| Style | Classic |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Loose |
| Material | 73%Polyester, 22%Viscose, 5%Spandex |
| Occasion | Beaches, Birthday, Party, Vacation, Wedding |
| Brand Name | Ekouaer |
| Neck Style | Crew Neck, Scoop Neck |
| Unit Count | 1 Count |
| Fabric Type | 73%Polyester, 22%Viscose, 5%Spandex |
| Item Weight | 0.21 Kilograms |
| Part Number | KSY009009_B_L |
| Sleeve Type | Sleeveless |
| Bottom Style | Short |
| Closure Type | Pull On |
| Collar Style | Round Collar |
| Manufacturer | Ekouaer |
| Collection Name | Summer |
| Special Features | Breathable, Lightweight, Pocket, Stretchable, Wrinkle Resistant |
| Pocket Description | Slit Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form