| Management number | 213881313 | Release Date | 2026/04/12 | List Price | $13.18 | Model Number | 213881313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855653004222 |
|---|---|
| Item Form | Butter |
| Skin Type | Combination, Dry, Sensitive |
| Brand Name | Ellovi |
| Scent Name | Creamsicle |
| Unit Count | 3.4 Fluid Ounces |
| Item Volume | 3.4 Fluid Ounces |
| Manufacturer | ellovi |
| Container Type | Frosted Glass Jar |
| Item Dimensions | 2.5 x 2.5 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Softening skin, Soothing skin conditions |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | Macadamia Butter, Shea butter, Coconut oil, Arrowroot Powder, Tangerine & Pure Vanilla Absolute Essential Oils |
| Country as Labeled | United States |
| Material Type Free | Cruelty-free, Gluten-free |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Recommended Uses For Product | Acne, Dryness, Oiliness, Scars |
| Other Special Features of the Product | 100% Plant-Based |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form