| Management number | 212111278 | Release Date | 2026/04/06 | List Price | $28.00 | Model Number | 212111278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Seat height: 19 inches |
|---|---|
| Color | Black With Grey Frame |
| Shape | X-Shape |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Office, Patio Garden, Restaurant Dining Room |
| Back Style | Solid Back |
| Brand Name | EVER ADVANCED |
| Item Depth | 22 inches |
| Model Name | 1016 |
| Seat Depth | 17 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 11 Pounds |
| Seat Height | 19 Inches |
| Seat Length | 22 Inches |
| Manufacturer | HENGFENG |
| Model Number | 1016 |
| Fill Material | Polyester |
| Material Type | Aluminum |
| Seat Material | Polyester |
| Item Dimensions | 22 x 19.7 x 36 inches |
| Required Assembly | No |
| Additional Features | Portable |
| Frame Material Type | Aluminum |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22"D x 19.7"W x 36"H |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form