| Management number | 221315880 | Release Date | 2026/05/03 | List Price | $19.98 | Model Number | 221315880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810121053553 |
|---|---|
| Flavor | Strawberry Lemonade |
| Item Form | Powder |
| Brand Name | Evogen |
| Unit Count | 17.2 Ounce |
| Dosage Form | Powder |
| Manufacturer | Evogen Nutrition |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Citrulline |
| Manufacturer Part Number | EVG01767 |
| Total Servings Per Container | 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form