| Management number | 228889317 | Release Date | 2026/05/31 | List Price | $257.20 | Model Number | 228889317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842382166406 |
|---|---|
| ASIN | B0813ZP2C8 |
| Brand | FORTINET |
| Color | Multicolor |
| Voltage | 100 Volts |
| Coverage | Network security threats and vulnerabilities |
| Frequency | 5 GHz |
| Model Name | FG-61F 14929547 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Antenna Type | Internal |
| Manufacturer | Fortinet |
| Model Number | FG-61F |
| BuiltIn Media | Base |
| Control Method | App |
| Controller Type | Switch |
| Mfr Part Number | FG-61F |
| Number of Ports | 1 |
| Antenna Location | Security |
| Operating System | FortiOS |
| Security Protocol | [POSSIBLE VALUES: 'WPA-PSK', 'WPS', 'WPA2-Enterprise', 'WPA-Enterprise', 'WPS2', 'WPA2-PSK', 'WEP', 'WPA3'] |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 10000 Gigabits Per Second |
| LAN Port Bandwidth | 10 gigabits per second |
| Is Modem Compatible | No |
| Router Network Type | wired |
| Frequency Band Class | Single-Band |
| Has Security Updates | Yes |
| Warranty Description | Limited Warranty |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | Ethernet |
| Connectivity Technology | Gigabit Ethernet |
| Has Internet Connectivity | Yes |
| Router Firewall Security Level | High |
| Maximum Upstream Data Transfer Rate | 1000 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form