| Management number | 220558361 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 220558361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Foucome |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Classic |
| Fabric Type | Body: 77% Nylon, 23% Spandex; Waist: 75% Nylon, 25% Spandex |
| Manufacturer | Foucome |
| Style Number | YFK9613 |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Manufacturer Part Number | JQA9613HEI10 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form