| Management number | 223794988 | Release Date | 2026/05/09 | List Price | $8.00 | Model Number | 223794988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 091074013782 |
|---|---|
| ASIN | B095J5WD8D |
| Size | One Size |
| Color | Gungee Tie Dye/Black |
| Theme | Sports |
| Pattern | Tie Dye/black |
| Fit Type | Standard |
| Brand Name | FUEL |
| Model Name | 116825az-gty |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Style Number | 116825AZ-GTY |
| Material Type | Polyester |
| Product Style | Travel Backpacks |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Polyester |
| Storage Volume | 2018.75 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Fits well to size |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8.5"D x 12.5"W x 19"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form