| Management number | 229046729 | Release Date | 2026/05/31 | List Price | $159.92 | Model Number | 229046729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BYNBP3X4 |
|---|---|
| Size | 4 Pack |
| Color | Grey |
| Pattern | Solid |
| Tilting | No |
| Set Name | 4 |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | FUNBERRY |
| Item Depth | 34.5 inches |
| Unit Count | 4.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 136.4 Pounds |
| Finish Types | Polished |
| Manufacturer | FUNBERRY |
| Model Number | bbcde1f7-f1e1-4e02-9979-fe3f80961e9b |
| Fill Material | Foam |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Poly Lumber |
| Is Customizable | No |
| Item Dimensions | 34.5 x 22.5 x 43.7 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Frame Material Type | High Density Polyethylene (HDPE) |
| Included Components | User Manual |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 34.5"D x 22.5"W x 43.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form