| Management number | 227162779 | Release Date | 2026/05/09 | List Price | $212.00 | Model Number | 227162779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 720524842251 |
|---|---|
| ASIN | B097P4GNVV |
| Brand | PlayBetter |
| Map Types | Worldwide |
| Model Name | Approach R10 |
| Model Year | 2021 |
| Resolution | LCD |
| Sport Type | Golf |
| Item Weight | 1.01 Kilograms |
| Display Type | LCD |
| Manufacturer | Garmin Golf (Unit) PlayBetter (Charger) |
| Model Number | 010-02356-00 (Unit), Z05 (Charger) |
| BuiltIn Media | Garmin Approach R10 Launch Monitor, Tripod Stand, Phone Mount, Carry Case, PlayBetter Wall USB Charging Adapter, USB Cable |
| Mounting Type | Tripod Mount |
| Control Method | App |
| Mfr Part Number | 010-02356-00 |
| Operating System | Windows |
| Compatible Devices | Smartphone |
| Additional Features | Portable |
| Battery Average Life | 10 Hours |
| HumanInterface Input | Touchscreen |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth |
| Global Trade Identification Number | 00720524842251 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form