| Management number | 219083605 | Release Date | 2026/05/03 | List Price | $4.44 | Model Number | 219083605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE, 2 Pack, LED4DA15CACG-2BT, 5.5W, Clear, Ceiling Fan LED Light Bulb, Candelabra Base, Type A15, 500 Lumens, 60W Replacement, Color Temperature = 2700 Kelvin, Rated Life = 15,000 Hours, Dimmable, MOL = 3.5".
| UPC | 043168243094 |
|---|---|
| Color | Clear |
| Shape | a15 |
| Voltage | 60 Volts |
| Wattage | 5.5 watts |
| Bulb Base | E14 |
| Brand Name | GE |
| Efficiency | High Efficiency (90.91 lm/W) |
| Light Type | LED |
| Model Name | LED4DA15CACG-2BT |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Light Color | Soft White |
| Manufacturer | 24309 |
| Model Number | 24309 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Item Type Name | 5.5W Clear Ceiling Fan LED Light Bulb, 2 Pack |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5.5 Watts |
| Additional Features | GE 2PK 5.5W SW Fan Bulb |
| Included Components | LED light bulb (2) |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5.5 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | TVNOP |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Global Trade Identification Number | 00043168243094 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form