| Management number | 216783026 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216783026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 860011504283 |
|---|---|
| Flavor | Peach Iced Tea |
| Item Form | liquid |
| Brand Name | GoldenRoot |
| Unit Count | 16.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Manufacturer | Goldenroot |
| Number of Items | 1 |
| Product Benefits | Energy Management, Immune Support, Sleep Support, Stress Relief, muscle soreness |
| Primary Supplement Type | Magnesium, Manganese, Selenium, Zinc, fulvic acid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form