| Management number | 221662582 | Release Date | 2026/05/03 | List Price | $18.09 | Model Number | 221662582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849776010017 |
|---|---|
| Size | Medium |
| Color | Navy |
| Pattern | Solid |
| Fit Type | slim |
| Material | Rubber |
| Brand Name | Harrow |
| Frame Type | Full Rim |
| Lens Color | Navy Blue |
| Model Name | 580304 |
| Sport Type | Hockey |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Pounds |
| Part Number | 580304 |
| Closure Type | Elastic/Strap |
| Eyewear Type | safety goggles |
| Lens Coating | UV Protection Coating |
| Manufacturer | Harrow Sports |
| Style Number | 580304 |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Item Type Name | X Vision Field Hockey/Lacrosse Goggle, Navy Face Pad |
| Item Dimensions | 7 x 4 x 6 inches |
| Number of Items | 1 |
| Special Features | Non-Slip, Lightweight |
| Included Components | 3132 Lacrosse Protective Gear, Team Sports, lacrosse-goggles |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Air dry. Store in a cool, dry place away from direct sunlight. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00849776010017 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form