| Management number | 218347025 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 218347025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197830302456 |
|---|---|
| Brand | HEYDUDE |
| Color | Tan |
| Theme | Flat Shoes |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Wally Stretch Sox |
| Sport Type | Walking |
| Strap Type | Elastic |
| Style Name | Wally Stretch Sox Wide |
| Unit Count | 1.0 Pack |
| Item Weight | 10.4 ounces |
| Closure Type | Pull-On |
| Lace Closure | Pull-On |
| Manufacturer | HEYDUDE |
| Style Number | 42660 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Loafer |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Stretch Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Memory foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 42660-265-M12 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00197830302456 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form