| Management number | 222016335 | Release Date | 2026/05/04 | List Price | $22.62 | Model Number | 222016335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Relaxed |
| Leg Style | Skinny |
| Brand Name | HORZE |
| Model Name | 6438433104936 |
| Rise Style | Mid Rise |
| Sport Type | riding |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 0.27 Pounds |
| Manufacturer | Horze |
| Style Number | 6438433104936 |
| Material Type | Polyester |
| Occasion Type | Horse Riding,Winter |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36610-BL-36 |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Horse Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form