| Management number | 228900497 | Release Date | 2026/05/31 | List Price | $380.00 | Model Number | 228900497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810210919159 |
|---|---|
| ASIN | B0GH6Q9Y6P |
| Brand | ist computers |
| Color | Silver |
| RAM Type | DDR5 SDRAM |
| Model Name | ProBook 440 G11 |
| Model Year | 2026 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 45 |
| Form Factor | Clamshell |
| Item Weight | 3.1 Pounds |
| Screen Size | 14 Inches |
| Display Type | LCD |
| Manufacturer | ist computers |
| Memory Speed | 5600 MHz |
| Model Number | ProBook 440 G11 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | AC Adapter with Power Cord, HP ProBook 440 G11 Laptop, User Manual |
| Warranty Type | Limited, Extended |
| Control Method | App |
| HardDrive Size | 512 GB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Intel Core Ultra 5 125U |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays |
| Display Technology | LCD |
| Hardware Interface | Ethernet, HDMI, Headphone, USB 3.0 Type A, USB Type C |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Intel Core Ultra processors (Series 1) |
| Graphics Coprocessor | Integrated Intel Graphics |
| Graphics Description | Integrated Intel Graphics |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | NO |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Home, Personal |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 56 Watt Hours |
| Item Dimensions L x W x Thickness | 12.54"L x 8.83"W x 0.67"Th |
| Other Special Features of the Product | Anti Glare Coating, Fingerprint Reader, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form