| Management number | 216794049 | Release Date | 2026/04/19 | List Price | $10.64 | Model Number | 216794049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284938069 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | ELEMYNT |
| Model Name | Myo inositol 2000mg and D-chiro Inositol 50mg With Magnesium 100mg |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 4 Ounces |
| Manufacturer | ELEMYNT |
| Pill Coating | Vegetable Cellulose |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.4 inches |
| Number of Items | 1 |
| Product Benefits | Clinically Studied 40:1 Inositol Ratio, Encourages Cycle Regularity, Promotes Ovarian Function, Supports Hormonal Balance, Vegan, Non-GMO, Allergen-Free Formula, With Magnesium Citrate for Mood Support |
| Material Type Free | Dairy Free, Gluten Free |
| Dose Release Method | Capsule |
| Special Ingredients | Myo-Inositol, D-Chiro Inositol, Magnesium Citrate |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | D Chiro, Inositol, Magnesium |
| Specific Uses For Product | Hormonal Balance Support, Menstrual Cycle Regularity, Mood and Energy Support, Ovarian Health Maintenance, Reproductive Wellness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form