| Management number | 228926930 | Release Date | 2026/05/31 | List Price | $25.20 | Model Number | 228926930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678348756 |
|---|---|
| ASIN | B07P2GVPRW |
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Two Tone |
| Band Width | 22 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Fold Over |
| Dial Color | Beige |
| Face Style | Gilt |
| Model Name | 29382 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | 29382 |
| Unit Count | 1 Count |
| Band Length | 210 Millimeters |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 29382 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Series Number | 29382 |
| Warranty Type | Manufacturer |
| Case Thickness | 10 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Hour, Minute, Second |
| Included Components | Band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 29382 |
| Global Trade Identification Number | 00886678348756 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form