| Management number | 228961509 | Release Date | 2026/05/31 | List Price | $9.93 | Model Number | 228961509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09JZ3TZV8 |
|---|---|
| Size | Small |
| Color | Butterflies |
| Theme | Floral |
| Pattern | Floral |
| Fit Type | Backpack |
| Brand Name | Jursccu |
| Model Name | Cm-huabao-butterflies |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.3 Kilograms |
| School Type | High School |
| Material Type | Canvas |
| Product Style | Handbag |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Cotton |
| Storage Volume | 513 Cubic Inches |
| Backpack Design | Backpack Handbag |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | embroidery |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 5"D x 9"W x 11.4"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Travel, Work |
| Compatible Device Size Maximum | 12.9 Inches |
| Other Special Features of the Product | Anti-Theft, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form