| Management number | 208780512 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 208780512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | M |
|---|---|
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | Kan Can |
| Model Name | Skinny |
| Rise Style | High Rise |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Fabric Type | 91.9% COTTON, 7% POLYESTER, 1.1% SPANDEX |
| Style Number | KC7122M |
| Inseam Length | 27.5 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form