| Management number | 223822281 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 223822281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F5PJVQK4 |
|---|---|
| Size | 15 Inch |
| Color | E Purple Mermaid |
| Theme | Animals |
| Pattern | Mermaid |
| Fit Type | Kids |
| Brand Name | BrainyBees |
| Model Name | Bab002 |
| Shell Type | Soft Shell |
| Strap Type | Padded Strap |
| Unit Count | 3 Count |
| School Type | Elementary School, Preschool |
| Manufacturer | BrainyBees |
| Material Type | Polyester |
| Product Style | Backpack & Lunch Bag & Pencil Case |
| Outer Material | Polyester |
| Storage Volume | 15 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Subject Character | cartoon |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.51"D x 11.42"W x 15.35"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Shoulder to Bottom Hem Length | 15.3 Inches |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form