| Management number | 216984511 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216984511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Cosjoype |
|---|---|
| Color | PINK |
| Shape | Rectangular |
| Band Color | pink |
| Clasp Type | Tang Buckle |
| Model Name | D07 |
| Resolution | 240 x 280 |
| Sport Type | Fitness |
| Style Name | Pink |
| Item Weight | 50 Grams |
| Screen Size | 1.54 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Cosjoype |
| Model Number | D07 |
| BuiltIn Media | Kids Smart Watch * 1, Toughened protective film * 2 |
| Warranty Type | Standard |
| Controller Type | Touch Control |
| Item Dimensions | 9.25 x 1.5 x 0.39 inches |
| Target Audience | Boys, Girls, Unisex Kids |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Step Count |
| Operating System | / |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | PC |
| Additional Features | Camera, Video, Music, Games, Audiobooks, Pedometer, Flashlight, Alarm Clock, Learn Card, Habit Tracking, Calendaring, Sports, Stopwatch |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Wireless Compability | 900 MHz Radio Frequency |
| Age Range Description | Kid |
| Communication Feature | USB |
| Human Interface Input | Touchscreen |
| Supported Application | HD Camera, Video, Music, Games, Audiobooks, Pedometer, Flashlight, Alarm Clock, Learn Card, Habit Tracking, Calendaring, Sports, Stopwatch |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | no |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| Item Dimensions D x W x H | 0.59"D x 1.5"W x 0.39"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form