| Management number | 220958347 | Release Date | 2026/05/03 | List Price | $45.16 | Model Number | 220958347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768330837009 |
|---|---|
| Size | King |
| Color | White+blue |
| topstyle | Tight Top |
| Brand Name | FTOPBTB |
| Item Depth | 10 inches |
| Model Name | Gel Memory Foam Mattress |
| Style Name | 10 Inch |
| Item Weight | 77 Pounds |
| Manufacturer | FTOPBTB |
| Model Number | cd926 |
| Fill Material | Gel Memory Foam, Memory Foam |
| Material Type | Gel Foam, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Item Dimensions | 80 x 76 x 10 inches |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief |
| Construction Type | Memory Foam |
| Additional Features | Low Motion Transfer, Pressure Relief, Removable Cover, Stain Resistant |
| Included Components | Gel Memory Foam Mattress |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | cd926 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form