| Management number | 228902755 | Release Date | 2026/05/31 | List Price | $32.00 | Model Number | 228902755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C3X1TWYS |
|---|---|
| Color | Purple |
| Soil Type | Sandy Soil |
| Brand Name | find Lavender+ more |
| Style Name | Cottage Garden |
| Unit Count | 8.0 Count |
| Manufacturer | L+ |
| Moisture Needs | Moderate Watering |
| Number of Pieces | 8 |
| Material Features | GMO Free |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 5-9 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 16 Inches |
| Expected Blooming Period | Spring to Summer |
| Expected Planting Period | Spring |
| Plant or Animal Product Type | herbs |
| Other Special Features of the Product | Attracts Pollinators, Deer Resistant, Drought Tolerant, Fragrant, Low Maintenance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form