| Management number | 224592561 | Release Date | 2026/05/09 | List Price | $20.38 | Model Number | 224592561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The juice in carrots contain more carotene (alpha and beta) than any other fruit or vegetable. It is available in 32oz and 12.5oz containers. Helps to reduce the risk factors related to heart disease such as high blood pressure.
| UPC | 042608432029 |
|---|---|
| ASIN | B001LNZG9U |
| Flavor | Carrot |
| Item Form | Liquid |
| Specialty | Organic |
| Brand Name | Lakewood |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 3.33 Pounds |
| Part Number | 1 |
| Manufacturer | Lakewood Organic |
| Model Number | LOQ45/43202 |
| Container Type | Pack |
| Item Type Name | Juice |
| Each Unit Count | 32 |
| Number of Items | 6 |
| Product Shelf Life | 90 Days |
| Included Components | JUICE_AND_JUICE_DRINK |
| Item Package Weight | 8.6 Kilograms |
| Special Ingredients | organic lemon juice |
| Allergen Information | Gluten Free |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Sweetness Description | Mildly Sweet |
| Liquid Contents Description | Vegetable Juice |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form