| Management number | 220861526 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 220861526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | YCALCP |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Seasons | all the seasons |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Toe Style | Open Toe |
| Strap Type | adjustable-strap |
| Style Name | Latin Dance Shoes |
| Item Weight | 0.38 Kilograms |
| Closure Type | Buckle |
| Style Number | R-EM1219GB-XGG |
| Sole Material | Suede |
| Outer Material | Polyurethane (PU) |
| Material Fabric | satin |
| Special Features | Lightweight, Slip Resistant, ankle-cuff, buckle |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RP-EM1219GB-XGG-Silver(PU)-4-S-24 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form