| Management number | 213820907 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 213820907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Ball |
| Bulb Base | E26 |
| Lamp Type | Night Light |
| Room Type | Bathroom, Bedroom, Kids Room, Living Room, Nursery |
| Brand Name | COPU |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 13.44 ounces |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Matte |
| Manufacturer | COPU |
| Power Source | Battery Powered |
| Shade Height | 5 Inches |
| Base Diameter | 6 Inches |
| Base Material | Polyethylene |
| Is Waterproof | True |
| Material Type | Polyethylene |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Polyethylene (PE) |
| Bulb Shape Size | G16 1/2 |
| Controller Type | Push Button, Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Cordless, Dimmable, Color Changing, Plug In, Rechargeable, Remote Control |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Waterproof |
| Connectivity Technology | IR |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 5.9"D x 5.9"W x 5.5"H |
| Specific Uses For Product | Ambient Lighting |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form