| Management number | 216067818 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216067818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkPad C14 Gen 1 21C9000FUS 14" Chromebook, Full HD, 1920 x 1080, Intel Core i5 12th Gen i5-1245U Deca-core (10 Core), 8 GB Total RAM, 8 GB On-board Memory, 256 GB SSD, Abyss Blue, Intel Chip, ChromeOS, Intel Iris Xe Graphics, In-plane Switching (IPS) Technology, English Keyboard, Front Camera/Webcam
| UPC | 196801812550 |
|---|---|
| Brand | Lenovo |
| Color | Abyss Blue |
| Voltage | 12 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad C14 Gen 1 |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Chromebook |
| Item Weight | 3.44 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Alder Lake-U |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 3200 MHz |
| Model Number | 21C9000FUS |
| Power Device | lithium-polymer battery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, ThinkPad C14 Gen 1 21C9000FUS Chromebook |
| Screen Finish | Anti-glare |
| Series Number | 1 |
| Warranty Type | Manufacturer |
| Audio features | Includes speakers |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 4.4 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | 6 or 6E |
| CPU Model Number | i5-1245U |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Core i5 |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers (HDMI, USB, Bluetooth compatible) |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, USB |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th generation |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Iris Xe Graphics |
| HumanInterface Input | Keyboard |
| Keyboard Description | QWERTY |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4X |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 8.5"L x 12.8"W x 0.78"Th |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form