| Management number | 216112056 | Release Date | 2026/04/19 | List Price | $319.60 | Model Number | 216112056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197532293854 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo V15 G4 IRU |
| Model Year | 2024 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 3.59 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | R13420H |
| CPU L3 Cache | 12 MB |
| Chipset Type | HM570 |
| Display Type | LCD |
| Manufacturer | Lenovo Group, Ltd. |
| Model Number | Lenovo V15 G4 IRU |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Lenovo Newest Laptop |
| Screen Finish | Smooth (potentially glossy) |
| Series Number | 4 |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 4.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 13420H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 Family |
| Total PCIe Ports | 1 |
| Audio Output Type | Headphones |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, headphones, and other USB peripherals |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, Solid State Drive |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keypad |
| Keyboard Description | US |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Webcam microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Ethernet |
| Ram Memory Maximum Size | 40 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 14.13"L x 9.29"W x 0.78"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form